Debt Repayment
Payment Plan
2025
2026
2027
2028
Start
Jan 2025
Today
Jul 2026
Projected Payoff
Aug 2028
Plan End
Dec 2028
Start
Jan 2025
Today
Jul 2026
Projected Payoff
Aug 2028
Plan End
Dec 2028
Account Balance
$49,490.00
Transaction History
| Date | Description | Amount |
|---|---|---|
| July 2026 Jul 2026 | 4 transactions 4 | -$5,800.00 |
| July 5, 2026 Jul 5 | Advance | -$1,000.00 |
| July 1, 2026 Jul 1 | Advance | -$2,000.00 |
| July 1, 2026 Jul 1 | Rent - July 2026 | -$800.00 |
| July 1, 2026 Jul 1 | Advance | -$2,000.00 |
| June 2026 Jun 2026 | 4 transactions 4 | -$4,050.00 |
| June 29, 2026 Jun 29 | Advance | -$2,000.00 |
| June 23, 2026 Jun 23 | Honda - Jun 2026 | -$700.00 |
| June 23, 2026 Jun 23 | Honda Payment - June 2026 | -$700.00 |
| June 1, 2026 Jun 1 | Rent - June 2026 | -$650.00 |
| May 2026 May 2026 | 1 transaction 1 | $12,000.00 |
| May 31, 2026 May 31 | Difference between 42 and 48 months at $ 2k/mo for 4 years | $12,000.00 |
| April 2026 Apr 2026 | 3 transactions 3 | -$2,693.00 |
| April 30, 2026 Apr 30 | Rent - May 2026 - 50% Discount | -$650.00 |
| April 30, 2026 Apr 30 | Honda Payment - May | -$1,393.00 |
| April 2, 2026 Apr 2 | Rent - Apr 2026 - 50% Discount | -$650.00 |
| March 2026 Mar 2026 | 2 transactions 2 | -$1,350.00 |
| March 22, 2026 Mar 22 | Honda - March 2026 | -$700.00 |
| March 3, 2026 Mar 3 | Rent - Mar 2026 - 50% Discount | -$650.00 |
| February 2026 Feb 2026 | 1 transaction 1 | -$618.00 |
| February 22, 2026 Feb 22 | Honda - Feb 2026 | -$618.00 |
| January 2026 Jan 2026 | 3 transactions 3 | -$3,296.50 |
| January 31, 2026 Jan 31 | Rent - Feb 2026 | -$1,300.00 |
| January 22, 2026 Jan 22 | Honda - Jan 2026 | -$696.50 |
| January 4, 2026 Jan 4 | Rent - Jan 2026 | -$1,300.00 |
| December 2025 Dec 2025 | 2 transactions 2 | -$2,075.00 |
| December 25, 2025 Dec 25 | Honda - Dec 2025 | -$775.00 |
| December 1, 2025 Dec 1 | Rent - Dec 2025 | -$1,300.00 |
| November 2025 Nov 2025 | 2 transactions 2 | -$1,997.00 |
| November 23, 2025 Nov 23 | Honda - Nov 2025 | -$697.00 |
| November 2, 2025 Nov 2 | Rent - Nov 2025 | -$1,300.00 |
| October 2025 Oct 2025 | 2 transactions 2 | -$1,997.00 |
| October 21, 2025 Oct 21 | Honda - Oct 2025 | -$697.00 |
| October 1, 2025 Oct 1 | Rent - Oct 2025 | -$1,300.00 |
| September 2025 Sep 2025 | 1 transaction 1 | -$696.50 |
| September 22, 2025 Sep 22 | Honda Payment - Sep 2025 | -$696.50 |
| August 2025 Aug 2025 | 1 transaction 1 | -$697.00 |
| August 20, 2025 Aug 20 | Honda - Aug 2025 | -$697.00 |
| July 2025 Jul 2025 | 2 transactions 2 | -$3,697.00 |
| July 21, 2025 Jul 21 | Honda - July 2025 | -$697.00 |
| July 16, 2025 Jul 16 | Advance - Zelle Transfer | -$3,000.00 |
| June 2025 Jun 2025 | 3 transactions 3 | -$6,143.00 |
| June 22, 2025 Jun 22 | Honda - June 2025 | -$643.00 |
| June 16, 2025 Jun 16 | Advance - Zelle Transfer | -$3,500.00 |
| June 1, 2025 Jun 1 | Advance - Zelle Transfer | -$2,000.00 |
| May 2025 May 2025 | 1 transaction 1 | -$700.00 |
| May 28, 2025 May 28 | Honda Payment - May 2025 | -$700.00 |
| April 2025 Apr 2025 | 1 transaction 1 | -$700.00 |
| April 16, 2025 Apr 16 | Honda Payment - April 2025 | -$700.00 |
| January 2025 Jan 2025 | 2 transactions 2 | -$10,000.00 |
| January 30, 2025 Jan 30 | Advance - via ACH Transfer | -$5,000.00 |
| January 30, 2025 Jan 30 | Advance - Cash | -$5,000.00 |
| December 2024 Dec 2024 | 1 transaction 1 | $84,000.00 |
| December 31, 2024 Dec 31 | STARTING Balance | $84,000.00 |
June 2026
- Updated amount — because there was a difference between 42 months on paper, and verbally agreed 4x years (48) months = $ 12,000 added
- The Vehicle Honda CRV 2024 — Title and loan will be transferred to Isabel
- Loan Sofi — will not be counted against isabel