Mervin Owes Isabel
Account Balance: $66,457.00
Last updated : June 23 2025
Date | Description | Amount |
---|---|---|
June 23 2025 | Honda - June 2025 | $-643.00 |
June 17 2025 | Advance - Zelle Transfer | $-3,500.00 |
June 2 2025 | Advance - Zelle Transfer | $-2,000.00 |
May 29 2025 | Honda Payment - May 2025 | $-700.00 |
April 17 2025 | Honda Payment - April 2025 | $-700.00 |
January 31 2025 | Advance - Cash | $-5,000.00 |
January 31 2025 | Advance - via ACH Transfer | $-5,000.00 |
January 1 2025 | STARTING Balance | $84,000.00 |
Isabel Owes Mervin
- Vehicel – Honda CRV 2024
- Loan – Asia (Peru) Land Asset