Mervin Owes Isabel
Amount Paid/Outstanding
$34,870.00
paid (41.51%) from start $84,000.00
Outstanding: $49,130.00
(58.49% remaining)
Payment Plan Timeline (Jan 2025 → Dec 2028)
Remaining 58.49%
2025
2026
2027
2028
Today Apr 2026
Projected Finish May 2028
Plan End Dec 2028
Paid (thermo & line)
Remaining
Today
Projected Finish
Plan End
Account Balance: $49,130.00
Last updated : April 3 2026
| Date | Description | Amount |
|---|---|---|
| April 3 2026 | Rent - Apr 2026 - 50% Discount | $-650.00 |
| March 23 2026 | Honda - March 2026 | $-700.00 |
| March 4 2026 | Rent - Mar 2026 - 50% Discount | $-650.00 |
| February 23 2026 | Honda - Feb 2026 | $-618.00 |
| February 19 2026 | Health Insurance - Feb 2026 | $-253.00 |
| February 1 2026 | Rent - Feb 2026 | $-1,300.00 |
| January 23 2026 | Honda - Jan 2026 | $-696.50 |
| January 5 2026 | Rent - Jan 2026 | $-1,300.00 |
| December 26 2025 | Honda - Dec 2025 | $-775.00 |
| December 2 2025 | Rent - Dec 2025 | $-1,300.00 |
| November 24 2025 | Honda - Nov 2025 | $-697.00 |
| November 3 2025 | Rent - Nov 2025 | $-1,300.00 |
| October 22 2025 | Honda - Oct 2025 | $-697.00 |
| October 2 2025 | Rent - Oct 2025 | $-1,300.00 |
| September 23 2025 | Honda Payment - Sep 2025 | $-696.50 |
| August 21 2025 | Honda - Aug 2025 | $-697.00 |
| July 22 2025 | Honda - July 2025 | $-697.00 |
| July 17 2025 | Advance - Zelle Transfer | $-3,000.00 |
| June 23 2025 | Honda - June 2025 | $-643.00 |
| June 17 2025 | Advance - Zelle Transfer | $-3,500.00 |
| June 2 2025 | Advance - Zelle Transfer | $-2,000.00 |
| May 29 2025 | Honda Payment - May 2025 | $-700.00 |
| April 17 2025 | Honda Payment - April 2025 | $-700.00 |
| January 31 2025 | Advance - via ACH Transfer | $-5,000.00 |
| January 31 2025 | Advance - Cash | $-5,000.00 |
| January 1 2025 | STARTING Balance | $84,000.00 |
Isabel Owes Mervin
- Vehicel – Honda CRV 2024
- Loan – Asia (Peru) Land Asset